BLOWER MOTOR FORD E-SERIES 92-06 AUX UNIT 26-13061
Omega
Precio habitual $55.98
Los gastos de envío se calculan en la pantalla de pagos.
BLOWER MOTOR FORD E-SERIES 92-06 AUX UNIT
12
5/16in
4 1/8in
1 1/8in
REV
3 1/4in
1
VENTED
1
FLANGED
Substitutes
BLOWER MOTOR FORD E-SERIES 92-06 AUX UNIT 26-13061
2005 Ford E-150 V8 5.4L 330cid
2005 Ford E-150 Club Wagon V8 4.6L 281cid
2005 Ford E-150 Club Wagon V8 5.4L 330cid
2005 Ford E-250 V8 4.6L 281cid
2005 Ford E-250 V8 5.4L 330cid
2005 Ford E-350 Club Wagon V10 6.8L 415cid
2005 Ford E-350 Club Wagon V8 5.4L 330cid
2005 Ford E-350 Club Wagon V8 6.0L 363cid
2005 Ford E-350 Super Duty V10 6.8L 415cid
2005 Ford E-350 Super Duty V8 5.4L 330cid
2005 Ford E-350 Super Duty V8 6.0L 363cid
2004 Ford E-150 V8 4.6L 281cid
2004 Ford E-150 V8 5.4L 330cid
2004 Ford E-150 Club Wagon V8 4.6L 281cid
2004 Ford E-150 Club Wagon V8 5.4L 330cid
2004 Ford E-250 V8 4.6L 281cid
2004 Ford E-250 V8 5.4L 330cid
2004 Ford E-350 Club Wagon V8 5.4L 330cid
2004 Ford E-350 Club Wagon V8 6.0L 363cid
2004 Ford E-350 Super Duty V10 6.8L 415cid
2004 Ford E-350 Super Duty V8 5.4L 330cid
2004 Ford E-350 Super Duty V8 6.0L 363cid
2003 Ford E-150 V6 4.2L 256cid
2003 Ford E-150 V8 4.6L 281cid
2003 Ford E-150 V8 5.4L 330cid
2003 Ford E-150 Club Wagon V6 4.2L 256cid
2003 Ford E-150 Club Wagon V8 4.6L 281cid
2003 Ford E-150 Club Wagon V8 5.4L 330cid
2003 Ford E-250 V6 4.2L 256cid
2003 Ford E-250 V8 4.6L 281cid
2003 Ford E-250 V8 5.4L 330cid
2003 Ford E-350 Club Wagon V10 6.8L 415cid
2003 Ford E-350 Club Wagon V8 5.4L 330cid
2003 Ford E-350 Club Wagon V8 7.3L 445cid
2002 Ford E-150 Econoline V6 4.2L 256cid
2002 Ford E-150 Econoline V8 4.6L 281cid
2002 Ford E-150 Econoline V8 5.4L 330cid
2002 Ford E-150 Econoline Club Wagon V6 4.2L 256cid
2002 Ford E-150 Econoline Club Wagon V8 4.6L 281cid
2002 Ford E-150 Econoline Club Wagon V8 5.4L 330cid
2002 Ford E-250 Econoline V6 4.2L 256cid
2002 Ford E-250 Econoline V8 5.4L 330cid
2002 Ford E-350 Econoline Club Wagon V10 6.8L 415cid
2002 Ford E-350 Econoline Club Wagon V8 5.4L 330cid
2002 Ford E-350 Econoline Club Wagon V8 7.3L 445cid
2002 Ford E-450 Econoline Super Duty V8 5.4L 330cid
2002 Ford Econoline V8 5.4L 330cid
2001 Ford E-150 Econoline V6 4.2L 256cid
2001 Ford E-150 Econoline V8 4.6L 281cid
2001 Ford E-150 Econoline V8 5.4L 330cid
2001 Ford E-150 Econoline Club Wagon V6 4.2L 256cid
2001 Ford E-150 Econoline Club Wagon V8 4.6L 281cid
2001 Ford E-150 Econoline Club Wagon V8 5.4L 330cid
2001 Ford E-250 Econoline V6 4.2L 256cid
2001 Ford E-250 Econoline V8 5.4L 330cid
2001 Ford E-350 Econoline Club Wagon V10 6.8L 415cid
2001 Ford E-350 Econoline Club Wagon V8 5.4L 330cid
2001 Ford E-350 Econoline Club Wagon V8 7.3L 445cid
2001 Ford E-450 Econoline Super Duty V8 5.4L 330cid
2001 Ford Econoline V8 5.4L 330cid
2000 Ford E-150 Econoline V6 4.2L 256cid
2000 Ford E-150 Econoline V8 4.6L 281cid
2000 Ford E-150 Econoline V8 5.4L 330cid
2000 Ford E-250 Econoline V6 4.2L 256cid
2000 Ford E-250 Econoline V8 5.4L 330cid
2000 Ford E-450 Econoline Super Duty V8 5.4L 330cid
2000 Ford Econoline V8 5.4L 330cid
1999 Ford E-150 Econoline V6 4.2L 256cid
1999 Ford E-150 Econoline V8 4.6L 281cid
1999 Ford E-150 Econoline V8 5.4L 330cid
1999 Ford E-250 Econoline V6 4.2L 256cid
1999 Ford E-250 Econoline V8 5.4L 330cid
1999 Ford Econoline V8 5.4L 330cid
1999 Ford Econoline Super Duty V8 5.4L 330cid
1998 Ford E-150 Econoline V6 4.2L 256cid
1998 Ford E-150 Econoline V8 4.6L 281cid
1998 Ford E-150 Econoline V8 5.4L 330cid
1998 Ford E-250 Econoline V6 4.2L 256cid
1998 Ford E-250 Econoline V8 5.4L 330cid
1998 Ford E-350 Econoline V10 6.8L 415cid
1998 Ford E-350 Econoline V8 5.4L 330cid
1998 Ford E-350 Econoline V8 7.3L 445cid
1998 Ford Econoline Super Duty V10 6.8L 415cid
1998 Ford Econoline Super Duty V8 5.4L 330cid
1997 Ford E-150 Econoline V6 4.2L 256cid
1997 Ford E-150 Econoline V8 4.6L 281cid
1997 Ford E-150 Econoline V8 5.4L 330cid
1997 Ford E-250 Econoline V6 4.2L 256cid
1997 Ford E-250 Econoline V8 5.4L 330cid
1997 Ford E-350 Econoline V10 6.8L 415cid
1997 Ford E-350 Econoline V8 5.4L 330cid
1997 Ford E-350 Econoline V8 7.3L 445cid
1997 Ford Econoline Super Duty V10 6.8L 415cid
1997 Ford Econoline Super Duty V8 5.4L 330cid
1997 Ford Thunderbird
1997 Mercury Cougar
1996 Ford E-150 Econoline L6 4.9L 4917cc 300cid
1996 Ford E-150 Econoline V8 5.0L 302cid
1996 Ford E-150 Econoline V8 5.8L 5753cc 351cid
1996 Ford E-250 Econoline L6 4.9L 4917cc 300cid
1996 Ford E-250 Econoline V8 5.8L 5753cc 351cid
1996 Ford E-350 Econoline L6 4.9L 4917cc 300cid
1996 Ford E-350 Econoline V8 5.8L 5753cc 351cid
1996 Ford E-350 Econoline V8 7.3L 445cid
1996 Ford E-350 Econoline V8 7.5L 460cid
1996 Ford E-350 Econoline Club Wagon L6 4.9L 4917cc 300cid
1996 Ford E-350 Econoline Club Wagon V8 5.8L 5753cc 351cid
1996 Ford E-350 Econoline Club Wagon V8 7.3L 445cid
1996 Ford E-350 Econoline Club Wagon V8 7.5L 460cid
1996 Ford Thunderbird
1996 Lincoln Mark VIII
1996 Mercury Cougar
1995 Ford E-150 Econoline L6 4.9L 4917cc 300cid
1995 Ford E-150 Econoline V8 5.0L 302cid
1995 Ford E-150 Econoline V8 5.8L 5753cc 351cid
1995 Ford E-250 Econoline L6 4.9L 4917cc 300cid
1995 Ford E-250 Econoline V8 5.8L 5753cc 351cid
1995 Ford E-350 Econoline L6 4.9L 4917cc 300cid
1995 Ford E-350 Econoline V8 5.8L 5753cc 351cid
1995 Ford E-350 Econoline V8 7.3L 445cid
1995 Ford E-350 Econoline V8 7.5L 460cid
1995 Ford E-350 Econoline Club Wagon L6 4.9L 4917cc 300cid
1995 Ford E-350 Econoline Club Wagon V8 5.8L 5753cc 351cid
1995 Ford E-350 Econoline Club Wagon V8 7.3L 445cid
1995 Ford E-350 Econoline Club Wagon V8 7.5L 460cid
1995 Ford Thunderbird
1995 Lincoln Mark VIII
1995 Mercury Cougar
1994 Ford E-150 Econoline L6 4.9L 4917cc 300cid
1994 Ford E-150 Econoline V8 5.0L 302cid
1994 Ford E-150 Econoline V8 5.8L 5753cc 351cid
1994 Ford E-250 Econoline L6 4.9L 4917cc 300cid
1994 Ford E-250 Econoline V8 5.8L 5753cc 351cid
1994 Ford E-350 Econoline L6 4.9L 4917cc 300cid
1994 Ford E-350 Econoline V8 5.8L 5753cc 351cid
1994 Ford E-350 Econoline V8 7.3L 445cid
1994 Ford E-350 Econoline V8 7.5L 460cid
1994 Ford E-350 Econoline Club Wagon L6 4.9L 4917cc 300cid
1994 Ford E-350 Econoline Club Wagon V8 5.8L 5753cc 351cid
1994 Ford E-350 Econoline Club Wagon V8 7.3L 445cid
1994 Ford E-350 Econoline Club Wagon V8 7.5L 460cid
1994 Ford Tempo L4 2.3L 140cid
1994 Ford Tempo V6 3.0L 2986cc 182cid
1994 Ford Thunderbird
1994 Lincoln Mark VIII
1994 Mercury Cougar
1994 Mercury Topaz L4 2.3L 140cid
1994 Mercury Topaz V6 3.0L 2986cc 182cid
1993 Ford E-150 Econoline L6 4.9L 4917cc 300cid
1993 Ford E-150 Econoline V8 5.0L 302cid
1993 Ford E-150 Econoline V8 5.8L 5753cc 351cid
1993 Ford E-250 Econoline L6 4.9L 4917cc 300cid
1993 Ford E-250 Econoline V8 5.8L 5753cc 351cid
1993 Ford E-350 Econoline L6 4.9L 4917cc 300cid
1993 Ford E-350 Econoline V8 5.8L 5753cc 351cid
1993 Ford E-350 Econoline V8 7.3L 445cid
1993 Ford E-350 Econoline V8 7.5L 460cid
1993 Ford E-350 Econoline Club Wagon L6 4.9L 4917cc 300cid
1993 Ford E-350 Econoline Club Wagon V8 5.8L 5753cc 351cid
1993 Ford E-350 Econoline Club Wagon V8 7.3L 445cid
1993 Ford E-350 Econoline Club Wagon V8 7.5L 460cid
1993 Ford Mustang L4 2.3L 140cid
1993 Ford Mustang V8 5.0L 302cid
1993 Ford Tempo L4 2.3L 140cid
1993 Ford Tempo V6 3.0L 2986cc 182cid
1993 Ford Thunderbird
1993 Lincoln Mark VIII
1993 Mercury Cougar
1993 Mercury Topaz L4 2.3L 140cid
1993 Mercury Topaz V6 3.0L 2986cc 182cid
1992 Ford Mustang
1992 Ford Tempo L4 2.3L 140cid
1992 Ford Tempo V6 3.0L 2986cc 182cid
1992 Mercury Topaz L4 2.3L 140cid
1992 Mercury Topaz V6 3.0L 2986cc 182cid
1991 Ford Mustang
1991 Ford Tempo L4 2.3L 140cid
1991 Mercury Topaz L4 2.3L 140cid
1990 Ford Mustang
1990 Ford Tempo L4 2.3L 140cid
1990 Mercury Topaz L4 2.3L 140cid
1989 Ford Mustang
1989 Ford Tempo L4 2.3L 140cid
1989 Mercury Topaz L4 2.3L 140cid
1988 Ford EXP L4 1.9L 116cid
1988 Ford Mustang
1988 Ford Tempo L4 2.3L 140cid
1988 Ford Thunderbird
1988 Mercury Cougar
1988 Mercury Topaz L4 2.3L 140cid
1987 Ford EXP L4 1.9L 116cid
1987 Ford Thunderbird
1987 Lincoln Continental
1987 Lincoln Mark VII
1987 Mercury Cougar
1986 Ford EXP L4 1.9L 116cid
1986 Ford Thunderbird
1986 Lincoln Continental
1986 Lincoln Mark VII
1986 Mercury Cougar L4 2.3L 140cid
1985 Ford Thunderbird
1985 Lincoln Continental V8 5.0L 302cid
1985 Lincoln Mark VII V8 5.0L 302cid
1985 Mercury Cougar L4 2.3L 140cid
1984 Ford Thunderbird
1984 Lincoln Continental V8 5.0L 302cid
1984 Lincoln Mark VII V8 5.0L 302cid
1984 Mercury Cougar L4 2.3L 140cid
1983 Ford Thunderbird
1983 Lincoln Continental
1983 Mercury Cougar
1982 Ford Thunderbird
1982 Lincoln Continental
1982 Mercury Cougar L6 3.3L 200cid
1982 Mercury Cougar V6 3.8L 232cid
1982 Mercury Cougar V8 4.2L 255cid
1981 Ford Mustang
1981 Ford Thunderbird
1981 Mercury Cougar L6 3.3L 200cid
1981 Mercury Cougar V8 4.2L 255cid
1981 Mercury Cougar V8 5.0L 302cid
1980 Ford Mustang
1980 Ford Thunderbird
1980 Mercury Cougar
1979 Ford Mustang L4 2.3L 140cid
1979 Ford Mustang L6 3.3L 200cid
1979 Ford Mustang V6 2.8L 171cid
1979 Ford Thunderbird
1979 Mercury Cougar
1978 Ford Thunderbird
1978 Mercury Cougar
12
5/16in
4 1/8in
1 1/8in
REV
3 1/4in
1
VENTED
1
FLANGED
Substitutes
BLOWER MOTOR FORD E-SERIES 92-06 AUX UNIT 26-13061
Applications
2005 Ford E-150 V8 4.6L 281cid2005 Ford E-150 V8 5.4L 330cid
2005 Ford E-150 Club Wagon V8 4.6L 281cid
2005 Ford E-150 Club Wagon V8 5.4L 330cid
2005 Ford E-250 V8 4.6L 281cid
2005 Ford E-250 V8 5.4L 330cid
2005 Ford E-350 Club Wagon V10 6.8L 415cid
2005 Ford E-350 Club Wagon V8 5.4L 330cid
2005 Ford E-350 Club Wagon V8 6.0L 363cid
2005 Ford E-350 Super Duty V10 6.8L 415cid
2005 Ford E-350 Super Duty V8 5.4L 330cid
2005 Ford E-350 Super Duty V8 6.0L 363cid
2004 Ford E-150 V8 4.6L 281cid
2004 Ford E-150 V8 5.4L 330cid
2004 Ford E-150 Club Wagon V8 4.6L 281cid
2004 Ford E-150 Club Wagon V8 5.4L 330cid
2004 Ford E-250 V8 4.6L 281cid
2004 Ford E-250 V8 5.4L 330cid
2004 Ford E-350 Club Wagon V8 5.4L 330cid
2004 Ford E-350 Club Wagon V8 6.0L 363cid
2004 Ford E-350 Super Duty V10 6.8L 415cid
2004 Ford E-350 Super Duty V8 5.4L 330cid
2004 Ford E-350 Super Duty V8 6.0L 363cid
2003 Ford E-150 V6 4.2L 256cid
2003 Ford E-150 V8 4.6L 281cid
2003 Ford E-150 V8 5.4L 330cid
2003 Ford E-150 Club Wagon V6 4.2L 256cid
2003 Ford E-150 Club Wagon V8 4.6L 281cid
2003 Ford E-150 Club Wagon V8 5.4L 330cid
2003 Ford E-250 V6 4.2L 256cid
2003 Ford E-250 V8 4.6L 281cid
2003 Ford E-250 V8 5.4L 330cid
2003 Ford E-350 Club Wagon V10 6.8L 415cid
2003 Ford E-350 Club Wagon V8 5.4L 330cid
2003 Ford E-350 Club Wagon V8 7.3L 445cid
2002 Ford E-150 Econoline V6 4.2L 256cid
2002 Ford E-150 Econoline V8 4.6L 281cid
2002 Ford E-150 Econoline V8 5.4L 330cid
2002 Ford E-150 Econoline Club Wagon V6 4.2L 256cid
2002 Ford E-150 Econoline Club Wagon V8 4.6L 281cid
2002 Ford E-150 Econoline Club Wagon V8 5.4L 330cid
2002 Ford E-250 Econoline V6 4.2L 256cid
2002 Ford E-250 Econoline V8 5.4L 330cid
2002 Ford E-350 Econoline Club Wagon V10 6.8L 415cid
2002 Ford E-350 Econoline Club Wagon V8 5.4L 330cid
2002 Ford E-350 Econoline Club Wagon V8 7.3L 445cid
2002 Ford E-450 Econoline Super Duty V8 5.4L 330cid
2002 Ford Econoline V8 5.4L 330cid
2001 Ford E-150 Econoline V6 4.2L 256cid
2001 Ford E-150 Econoline V8 4.6L 281cid
2001 Ford E-150 Econoline V8 5.4L 330cid
2001 Ford E-150 Econoline Club Wagon V6 4.2L 256cid
2001 Ford E-150 Econoline Club Wagon V8 4.6L 281cid
2001 Ford E-150 Econoline Club Wagon V8 5.4L 330cid
2001 Ford E-250 Econoline V6 4.2L 256cid
2001 Ford E-250 Econoline V8 5.4L 330cid
2001 Ford E-350 Econoline Club Wagon V10 6.8L 415cid
2001 Ford E-350 Econoline Club Wagon V8 5.4L 330cid
2001 Ford E-350 Econoline Club Wagon V8 7.3L 445cid
2001 Ford E-450 Econoline Super Duty V8 5.4L 330cid
2001 Ford Econoline V8 5.4L 330cid
2000 Ford E-150 Econoline V6 4.2L 256cid
2000 Ford E-150 Econoline V8 4.6L 281cid
2000 Ford E-150 Econoline V8 5.4L 330cid
2000 Ford E-250 Econoline V6 4.2L 256cid
2000 Ford E-250 Econoline V8 5.4L 330cid
2000 Ford E-450 Econoline Super Duty V8 5.4L 330cid
2000 Ford Econoline V8 5.4L 330cid
1999 Ford E-150 Econoline V6 4.2L 256cid
1999 Ford E-150 Econoline V8 4.6L 281cid
1999 Ford E-150 Econoline V8 5.4L 330cid
1999 Ford E-250 Econoline V6 4.2L 256cid
1999 Ford E-250 Econoline V8 5.4L 330cid
1999 Ford Econoline V8 5.4L 330cid
1999 Ford Econoline Super Duty V8 5.4L 330cid
1998 Ford E-150 Econoline V6 4.2L 256cid
1998 Ford E-150 Econoline V8 4.6L 281cid
1998 Ford E-150 Econoline V8 5.4L 330cid
1998 Ford E-250 Econoline V6 4.2L 256cid
1998 Ford E-250 Econoline V8 5.4L 330cid
1998 Ford E-350 Econoline V10 6.8L 415cid
1998 Ford E-350 Econoline V8 5.4L 330cid
1998 Ford E-350 Econoline V8 7.3L 445cid
1998 Ford Econoline Super Duty V10 6.8L 415cid
1998 Ford Econoline Super Duty V8 5.4L 330cid
1997 Ford E-150 Econoline V6 4.2L 256cid
1997 Ford E-150 Econoline V8 4.6L 281cid
1997 Ford E-150 Econoline V8 5.4L 330cid
1997 Ford E-250 Econoline V6 4.2L 256cid
1997 Ford E-250 Econoline V8 5.4L 330cid
1997 Ford E-350 Econoline V10 6.8L 415cid
1997 Ford E-350 Econoline V8 5.4L 330cid
1997 Ford E-350 Econoline V8 7.3L 445cid
1997 Ford Econoline Super Duty V10 6.8L 415cid
1997 Ford Econoline Super Duty V8 5.4L 330cid
1997 Ford Thunderbird
1997 Mercury Cougar
1996 Ford E-150 Econoline L6 4.9L 4917cc 300cid
1996 Ford E-150 Econoline V8 5.0L 302cid
1996 Ford E-150 Econoline V8 5.8L 5753cc 351cid
1996 Ford E-250 Econoline L6 4.9L 4917cc 300cid
1996 Ford E-250 Econoline V8 5.8L 5753cc 351cid
1996 Ford E-350 Econoline L6 4.9L 4917cc 300cid
1996 Ford E-350 Econoline V8 5.8L 5753cc 351cid
1996 Ford E-350 Econoline V8 7.3L 445cid
1996 Ford E-350 Econoline V8 7.5L 460cid
1996 Ford E-350 Econoline Club Wagon L6 4.9L 4917cc 300cid
1996 Ford E-350 Econoline Club Wagon V8 5.8L 5753cc 351cid
1996 Ford E-350 Econoline Club Wagon V8 7.3L 445cid
1996 Ford E-350 Econoline Club Wagon V8 7.5L 460cid
1996 Ford Thunderbird
1996 Lincoln Mark VIII
1996 Mercury Cougar
1995 Ford E-150 Econoline L6 4.9L 4917cc 300cid
1995 Ford E-150 Econoline V8 5.0L 302cid
1995 Ford E-150 Econoline V8 5.8L 5753cc 351cid
1995 Ford E-250 Econoline L6 4.9L 4917cc 300cid
1995 Ford E-250 Econoline V8 5.8L 5753cc 351cid
1995 Ford E-350 Econoline L6 4.9L 4917cc 300cid
1995 Ford E-350 Econoline V8 5.8L 5753cc 351cid
1995 Ford E-350 Econoline V8 7.3L 445cid
1995 Ford E-350 Econoline V8 7.5L 460cid
1995 Ford E-350 Econoline Club Wagon L6 4.9L 4917cc 300cid
1995 Ford E-350 Econoline Club Wagon V8 5.8L 5753cc 351cid
1995 Ford E-350 Econoline Club Wagon V8 7.3L 445cid
1995 Ford E-350 Econoline Club Wagon V8 7.5L 460cid
1995 Ford Thunderbird
1995 Lincoln Mark VIII
1995 Mercury Cougar
1994 Ford E-150 Econoline L6 4.9L 4917cc 300cid
1994 Ford E-150 Econoline V8 5.0L 302cid
1994 Ford E-150 Econoline V8 5.8L 5753cc 351cid
1994 Ford E-250 Econoline L6 4.9L 4917cc 300cid
1994 Ford E-250 Econoline V8 5.8L 5753cc 351cid
1994 Ford E-350 Econoline L6 4.9L 4917cc 300cid
1994 Ford E-350 Econoline V8 5.8L 5753cc 351cid
1994 Ford E-350 Econoline V8 7.3L 445cid
1994 Ford E-350 Econoline V8 7.5L 460cid
1994 Ford E-350 Econoline Club Wagon L6 4.9L 4917cc 300cid
1994 Ford E-350 Econoline Club Wagon V8 5.8L 5753cc 351cid
1994 Ford E-350 Econoline Club Wagon V8 7.3L 445cid
1994 Ford E-350 Econoline Club Wagon V8 7.5L 460cid
1994 Ford Tempo L4 2.3L 140cid
1994 Ford Tempo V6 3.0L 2986cc 182cid
1994 Ford Thunderbird
1994 Lincoln Mark VIII
1994 Mercury Cougar
1994 Mercury Topaz L4 2.3L 140cid
1994 Mercury Topaz V6 3.0L 2986cc 182cid
1993 Ford E-150 Econoline L6 4.9L 4917cc 300cid
1993 Ford E-150 Econoline V8 5.0L 302cid
1993 Ford E-150 Econoline V8 5.8L 5753cc 351cid
1993 Ford E-250 Econoline L6 4.9L 4917cc 300cid
1993 Ford E-250 Econoline V8 5.8L 5753cc 351cid
1993 Ford E-350 Econoline L6 4.9L 4917cc 300cid
1993 Ford E-350 Econoline V8 5.8L 5753cc 351cid
1993 Ford E-350 Econoline V8 7.3L 445cid
1993 Ford E-350 Econoline V8 7.5L 460cid
1993 Ford E-350 Econoline Club Wagon L6 4.9L 4917cc 300cid
1993 Ford E-350 Econoline Club Wagon V8 5.8L 5753cc 351cid
1993 Ford E-350 Econoline Club Wagon V8 7.3L 445cid
1993 Ford E-350 Econoline Club Wagon V8 7.5L 460cid
1993 Ford Mustang L4 2.3L 140cid
1993 Ford Mustang V8 5.0L 302cid
1993 Ford Tempo L4 2.3L 140cid
1993 Ford Tempo V6 3.0L 2986cc 182cid
1993 Ford Thunderbird
1993 Lincoln Mark VIII
1993 Mercury Cougar
1993 Mercury Topaz L4 2.3L 140cid
1993 Mercury Topaz V6 3.0L 2986cc 182cid
1992 Ford Mustang
1992 Ford Tempo L4 2.3L 140cid
1992 Ford Tempo V6 3.0L 2986cc 182cid
1992 Mercury Topaz L4 2.3L 140cid
1992 Mercury Topaz V6 3.0L 2986cc 182cid
1991 Ford Mustang
1991 Ford Tempo L4 2.3L 140cid
1991 Mercury Topaz L4 2.3L 140cid
1990 Ford Mustang
1990 Ford Tempo L4 2.3L 140cid
1990 Mercury Topaz L4 2.3L 140cid
1989 Ford Mustang
1989 Ford Tempo L4 2.3L 140cid
1989 Mercury Topaz L4 2.3L 140cid
1988 Ford EXP L4 1.9L 116cid
1988 Ford Mustang
1988 Ford Tempo L4 2.3L 140cid
1988 Ford Thunderbird
1988 Mercury Cougar
1988 Mercury Topaz L4 2.3L 140cid
1987 Ford EXP L4 1.9L 116cid
1987 Ford Thunderbird
1987 Lincoln Continental
1987 Lincoln Mark VII
1987 Mercury Cougar
1986 Ford EXP L4 1.9L 116cid
1986 Ford Thunderbird
1986 Lincoln Continental
1986 Lincoln Mark VII
1986 Mercury Cougar L4 2.3L 140cid
1985 Ford Thunderbird
1985 Lincoln Continental V8 5.0L 302cid
1985 Lincoln Mark VII V8 5.0L 302cid
1985 Mercury Cougar L4 2.3L 140cid
1984 Ford Thunderbird
1984 Lincoln Continental V8 5.0L 302cid
1984 Lincoln Mark VII V8 5.0L 302cid
1984 Mercury Cougar L4 2.3L 140cid
1983 Ford Thunderbird
1983 Lincoln Continental
1983 Mercury Cougar
1982 Ford Thunderbird
1982 Lincoln Continental
1982 Mercury Cougar L6 3.3L 200cid
1982 Mercury Cougar V6 3.8L 232cid
1982 Mercury Cougar V8 4.2L 255cid
1981 Ford Mustang
1981 Ford Thunderbird
1981 Mercury Cougar L6 3.3L 200cid
1981 Mercury Cougar V8 4.2L 255cid
1981 Mercury Cougar V8 5.0L 302cid
1980 Ford Mustang
1980 Ford Thunderbird
1980 Mercury Cougar
1979 Ford Mustang L4 2.3L 140cid
1979 Ford Mustang L6 3.3L 200cid
1979 Ford Mustang V6 2.8L 171cid
1979 Ford Thunderbird
1979 Mercury Cougar
1978 Ford Thunderbird
1978 Mercury Cougar