Quantcast

Call Now: 518-762-6267



BLOWER MOTOR W/WHEEL S-10/15 P/U 93-82 26-13128

Omega

Regular price $54.53

Shipping calculated at checkout.
BLOWER MOTOR W/WHEEL S-10/15 P/U 93-82
12
5/16in
3 15/16in
1 15/32in
CCW
3 3/8in
1
VENTED
1
FLANGED
Substitutes




BLOWER MOTOR W/WHEEL S-10/15 P/U 93-82 26-13128

Applications

1995 Chevrolet G20 V6 4.3L 262cid
1995 Chevrolet G20 V8 5.0L 305cid
1995 Chevrolet G20 V8 5.7L 350cid
1995 Chevrolet G20 V8 6.5L 395cid
1995 Chevrolet G30 V6 4.3L 262cid
1995 Chevrolet G30 V8 5.7L 350cid
1995 Chevrolet G30 V8 6.5L 395cid
1995 Chevrolet G30 V8 7.4L 454cid
1995 GMC G1500 V6 4.3L 262cid
1995 GMC G2500 V6 4.3L 262cid
1995 GMC G3500 V6 4.3L 262cid
1994 Chevrolet G20 V6 4.3L 262cid
1994 Chevrolet G20 V8 5.0L 305cid
1994 Chevrolet G20 V8 5.7L 350cid
1994 Chevrolet G20 V8 6.5L 395cid
1994 Chevrolet G30 V6 4.3L 262cid
1994 Chevrolet G30 V8 5.7L 350cid
1994 Chevrolet G30 V8 6.5L 395cid
1994 Chevrolet G30 V8 7.4L 454cid
1994 Chevrolet S10 Blazer V6 4.3L 262cid
1994 GMC G1500 V6 4.3L 262cid
1994 GMC G2500 V6 4.3L 262cid
1994 GMC G3500 V6 4.3L 262cid
1994 GMC Jimmy V6 4.3L 262cid
1994 Oldsmobile Bravada
1993 Chevrolet G20 V6 4.3L 262cid
1993 Chevrolet G20 V8 5.0L 305cid
1993 Chevrolet G20 V8 5.7L 350cid
1993 Chevrolet G20 V8 6.2L 379cid
1993 Chevrolet G30 V6 4.3L 262cid
1993 Chevrolet G30 V8 5.7L 350cid
1993 Chevrolet G30 V8 6.2L 379cid
1993 Chevrolet G30 V8 7.4L 454cid
1993 Chevrolet S10 L4 2.5L 2474cc 151cid
1993 Chevrolet S10 V6 2.8L 173cid
1993 Chevrolet S10 V6 4.3L 262cid
1993 Chevrolet S10 Blazer V6 4.3L 262cid
1993 GMC G1500 V6 4.3L 262cid
1993 GMC G2500 V6 4.3L 262cid
1993 GMC G3500 V6 4.3L 262cid
1993 GMC Jimmy V6 4.3L 262cid
1993 GMC Sonoma L4 2.5L 2474cc 151cid
1993 GMC Sonoma V6 2.8L 173cid
1993 GMC Sonoma V6 4.3L 262cid
1993 GMC Typhoon V6 4.3L 262cid
1993 Oldsmobile Bravada
1992 Chevrolet G10 V6 4.3L 262cid
1992 Chevrolet G20 V6 4.3L 262cid
1992 Chevrolet G30 V6 4.3L 262cid
1992 Chevrolet S10 V6 4.3L 262cid
1992 Chevrolet S10 Blazer V6 4.3L 262cid
1992 GMC G1500 V6 4.3L 262cid
1992 GMC G2500 V6 4.3L 262cid
1992 GMC G3500 V6 4.3L 262cid
1992 GMC Jimmy V6 4.3L 262cid
1992 GMC Sonoma V6 4.3L 262cid
1992 Oldsmobile Bravada
1991 Chevrolet S10 V6 4.3L 262cid
1991 Chevrolet S10 Blazer V6 4.3L 262cid
1991 GMC Sonoma V6 4.3L 262cid
1991 Oldsmobile Bravada
1987 GMC S15 V6 2.8L 173cid
1986 GMC S15 V6 2.8L 173cid
1985 Buick Electra V6 3.8L 3800cc 231cid
1985 Buick Electra V6 4.3L 260cid
1985 Buick Electra V8 5.0L 307cid
1985 Buick Electra V8 5.7L 350cid
1985 Cadillac DeVille V6 4.3L 260cid
1985 Cadillac Fleetwood V8 5.7L 350cid
1985 GMC S15 V6 2.8L 173cid
1985 Oldsmobile 98
1980 Pontiac Sunbird
1979 Buick Skyhawk
1979 Pontiac Sunbird
1978 Buick Skyhawk
1978 Pontiac Sunbird