BLO MTR W/W GM 96-04 15-8987/8746 S-10 26-13125
Omega
Regular price $66.38
Shipping calculated at checkout.
BLO MTR W/W GM 96-04 15-8987/8746 S-10
12
5/16in
3 15/16in
2 1/8in
CW
3 1/3in
1
VENTED
1
FLANGED
Substitutes
BLO MTR W/W GM 96-04 15-8987/8746 S-10 26-13125
2005 GMC Safari V6 4.3L 262cid
2004 Chevrolet Astro V6 4.3L 262cid
2004 GMC Safari V6 4.3L 262cid
2003 Chevrolet Astro V6 4.3L 262cid
2003 GMC Safari V6 4.3L 262cid
2002 Chevrolet Astro V6 4.3L 262cid
2002 Chevrolet Blazer V6 4.3L 262cid
2002 GMC Safari V6 4.3L 262cid
2001 Chevrolet Astro V6 4.3L 262cid
2001 Chevrolet Blazer V6 4.3L 262cid
2001 GMC Safari V6 4.3L 262cid
2001 Oldsmobile Bravada
2000 Chevrolet Astro V6 4.3L 262cid
2000 Chevrolet Blazer V6 4.3L 262cid
2000 GMC Safari V6 4.3L 262cid
2000 GMC Sonoma L4 2.2L 2190cc 134cid
2000 GMC Sonoma V6 4.3L 262cid
2000 Isuzu Hombre L4 2.2L 2190cc 134cid
2000 Isuzu Hombre V6 4.3L 262cid
1999 Chevrolet Astro V6 4.3L 262cid
1999 Chevrolet Blazer V6 4.3L 262cid
1999 GMC Safari V6 4.3L 262cid
1999 GMC Sonoma L4 2.2L 2190cc 134cid
1999 GMC Sonoma V6 4.3L 262cid
1999 Isuzu Hombre L4 2.2L 2190cc 134cid
1999 Isuzu Hombre V6 4.3L 4294cc
1998 Chevrolet Astro V6 4.3L 262cid
1998 GMC Safari V6 4.3L 262cid
1998 GMC Sonoma L4 2.2L 2190cc 134cid
1998 GMC Sonoma V6 4.3L 262cid
1998 Isuzu Hombre L4 2.2L 2190cc 134cid
1998 Isuzu Hombre V6 4.3L 4294cc
1997 Chevrolet Astro V6 4.3L 262cid
1997 Chevrolet Blazer V6 4.3L 262cid
1997 Chevrolet S10 L4 2.2L 2190cc 134cid
1997 Chevrolet S10 V6 4.3L 262cid
1997 GMC Jimmy V6 4.3L 262cid
1997 GMC Safari V6 4.3L 262cid
1997 GMC Sonoma L4 2.2L 2190cc 134cid
1997 GMC Sonoma V6 4.3L 262cid
1997 Isuzu Hombre L4 2.2L 2190cc 134cid
1997 Isuzu Hombre V6 4.3L 4294cc
1997 Oldsmobile Bravada V6 4.3L 262cid
1996 Chevrolet Astro V6 4.3L 262cid
1996 Chevrolet Blazer V6 4.3L 262cid
1996 Chevrolet Corvette V8 5.7L 350cid
1996 Chevrolet Corvette V8 5.7L 5733cc 350cid
1996 Chevrolet S10 L4 2.2L 2190cc 134cid
1996 Chevrolet S10 V6 4.3L 262cid
1996 GMC Jimmy V6 4.3L 262cid
1996 GMC Safari V6 4.3L 262cid
1996 GMC Sonoma L4 2.2L 2190cc 134cid
1996 GMC Sonoma V6 4.3L 262cid
1996 Isuzu Hombre L4 2.2L 2190cc 134cid
1996 Oldsmobile Bravada V6 4.3L 262cid
1995 Chevrolet Blazer V6 4.3L 262cid
1995 Chevrolet Corvette V8 5.7L 350cid
1995 Chevrolet Corvette V8 5.7L 350cid
1995 Chevrolet S10 L4 2.2L 2190cc 134cid
1995 Chevrolet S10 V6 4.3L 262cid
1995 GMC Jimmy V6 4.3L 262cid
1995 GMC Sonoma L4 2.2L 2190cc 134cid
1995 GMC Sonoma V6 4.3L 262cid
1994 Chevrolet Corvette V8 5.7L 350cid
1994 Chevrolet Corvette V8 5.7L 350cid
1994 Chevrolet S10 L4 2.2L 2190cc 134cid
1994 Chevrolet S10 V6 4.3L 262cid
1994 GMC Sonoma L4 2.2L 2190cc 134cid
1994 GMC Sonoma V6 4.3L 262cid
1994 Isuzu Amigo L4 2.6L 2559cc
1993 Chevrolet Corvette V8 5.7L 350cid
1993 Chevrolet Corvette V8 5.7L 350cid
1993 Isuzu Amigo L4 2.3L 2254cc
1993 Isuzu Amigo L4 2.6L 2559cc
12
5/16in
3 15/16in
2 1/8in
CW
3 1/3in
1
VENTED
1
FLANGED
Substitutes
BLO MTR W/W GM 96-04 15-8987/8746 S-10 26-13125
Applications
2005 Chevrolet Astro V6 4.3L 262cid2005 GMC Safari V6 4.3L 262cid
2004 Chevrolet Astro V6 4.3L 262cid
2004 GMC Safari V6 4.3L 262cid
2003 Chevrolet Astro V6 4.3L 262cid
2003 GMC Safari V6 4.3L 262cid
2002 Chevrolet Astro V6 4.3L 262cid
2002 Chevrolet Blazer V6 4.3L 262cid
2002 GMC Safari V6 4.3L 262cid
2001 Chevrolet Astro V6 4.3L 262cid
2001 Chevrolet Blazer V6 4.3L 262cid
2001 GMC Safari V6 4.3L 262cid
2001 Oldsmobile Bravada
2000 Chevrolet Astro V6 4.3L 262cid
2000 Chevrolet Blazer V6 4.3L 262cid
2000 GMC Safari V6 4.3L 262cid
2000 GMC Sonoma L4 2.2L 2190cc 134cid
2000 GMC Sonoma V6 4.3L 262cid
2000 Isuzu Hombre L4 2.2L 2190cc 134cid
2000 Isuzu Hombre V6 4.3L 262cid
1999 Chevrolet Astro V6 4.3L 262cid
1999 Chevrolet Blazer V6 4.3L 262cid
1999 GMC Safari V6 4.3L 262cid
1999 GMC Sonoma L4 2.2L 2190cc 134cid
1999 GMC Sonoma V6 4.3L 262cid
1999 Isuzu Hombre L4 2.2L 2190cc 134cid
1999 Isuzu Hombre V6 4.3L 4294cc
1998 Chevrolet Astro V6 4.3L 262cid
1998 GMC Safari V6 4.3L 262cid
1998 GMC Sonoma L4 2.2L 2190cc 134cid
1998 GMC Sonoma V6 4.3L 262cid
1998 Isuzu Hombre L4 2.2L 2190cc 134cid
1998 Isuzu Hombre V6 4.3L 4294cc
1997 Chevrolet Astro V6 4.3L 262cid
1997 Chevrolet Blazer V6 4.3L 262cid
1997 Chevrolet S10 L4 2.2L 2190cc 134cid
1997 Chevrolet S10 V6 4.3L 262cid
1997 GMC Jimmy V6 4.3L 262cid
1997 GMC Safari V6 4.3L 262cid
1997 GMC Sonoma L4 2.2L 2190cc 134cid
1997 GMC Sonoma V6 4.3L 262cid
1997 Isuzu Hombre L4 2.2L 2190cc 134cid
1997 Isuzu Hombre V6 4.3L 4294cc
1997 Oldsmobile Bravada V6 4.3L 262cid
1996 Chevrolet Astro V6 4.3L 262cid
1996 Chevrolet Blazer V6 4.3L 262cid
1996 Chevrolet Corvette V8 5.7L 350cid
1996 Chevrolet Corvette V8 5.7L 5733cc 350cid
1996 Chevrolet S10 L4 2.2L 2190cc 134cid
1996 Chevrolet S10 V6 4.3L 262cid
1996 GMC Jimmy V6 4.3L 262cid
1996 GMC Safari V6 4.3L 262cid
1996 GMC Sonoma L4 2.2L 2190cc 134cid
1996 GMC Sonoma V6 4.3L 262cid
1996 Isuzu Hombre L4 2.2L 2190cc 134cid
1996 Oldsmobile Bravada V6 4.3L 262cid
1995 Chevrolet Blazer V6 4.3L 262cid
1995 Chevrolet Corvette V8 5.7L 350cid
1995 Chevrolet Corvette V8 5.7L 350cid
1995 Chevrolet S10 L4 2.2L 2190cc 134cid
1995 Chevrolet S10 V6 4.3L 262cid
1995 GMC Jimmy V6 4.3L 262cid
1995 GMC Sonoma L4 2.2L 2190cc 134cid
1995 GMC Sonoma V6 4.3L 262cid
1994 Chevrolet Corvette V8 5.7L 350cid
1994 Chevrolet Corvette V8 5.7L 350cid
1994 Chevrolet S10 L4 2.2L 2190cc 134cid
1994 Chevrolet S10 V6 4.3L 262cid
1994 GMC Sonoma L4 2.2L 2190cc 134cid
1994 GMC Sonoma V6 4.3L 262cid
1994 Isuzu Amigo L4 2.6L 2559cc
1993 Chevrolet Corvette V8 5.7L 350cid
1993 Chevrolet Corvette V8 5.7L 350cid
1993 Isuzu Amigo L4 2.3L 2254cc
1993 Isuzu Amigo L4 2.6L 2559cc
You might also like
Starcraft
Regular price
$132.80