ORIFICE TUBE REPAIR KIT - W/ ORANGE ORIFICE TUBE MT1042
Omega
Regular price $20.11
Shipping calculated at checkout.
Substitutes
ORIFICE TUBE REPAIR KIT - W/ ORANGE ORIFICE TUBE MT1042
Applications
2009 Chrysler PT Cruiser L4 2.4L 2429cc 148cid2009 Chrysler PT Cruiser L4 2.4L 2429cc 148cid
2009 Dodge Dakota V6 3.7L 226cid
2009 Dodge Dakota V8 4.7L 287cid
2008 Chrysler PT Cruiser L4 2.4L 2429cc 148cid
2008 Chrysler PT Cruiser L4 2.4L 2429cc 148cid
2008 Dodge Dakota V6 3.7L 226cid
2008 Dodge Dakota V8 4.7L 287cid
2007 Chrysler PT Cruiser L4 2.4L 2429cc 148cid
2007 Chrysler PT Cruiser L4 2.4L 2429cc 148cid
2007 Dodge Dakota V6 3.7L 226cid
2007 Dodge Dakota V8 4.7L 287cid
2007 Ford Taurus V6 3.0L 2986cc 182cid
2007 Jeep Liberty V6 3.7L 226cid
2006 Chrysler PT Cruiser L4 2.4L 2429cc 148cid
2006 Chrysler PT Cruiser L4 2.4L 2429cc 148cid
2006 Dodge Dakota V6 3.7L 226cid
2006 Dodge Dakota V8 4.7L 287cid
2006 Ford GT V8 5.4L 330cid
2006 Ford Mustang V6 4.0L 245cid
2006 Ford Mustang V8 4.6L 281cid
2006 Ford Taurus V6 3.0L 2986cc 182cid
2006 Jeep Liberty L4 2.8L 2768cc 171cid
2006 Jeep Liberty V6 3.7L 226cid
2006 Jeep TJ L4 2.4L 148cid
2006 Jeep TJ L6 4.0L 242cid
2006 Jeep Wrangler L4 2.4L 148cid
2006 Jeep Wrangler L6 4.0L 242cid
2006 Jeep Wrangler L6 4.0L 3956cc 241cid
2005 Chrysler PT Cruiser L4 2.4L 2429cc 148cid
2005 Chrysler PT Cruiser L4 2.4L 2429cc 148cid
2005 Dodge Dakota V6 3.7L 226cid
2005 Dodge Dakota V8 4.7L 287cid
2005 Ford GT V8 5.4L 330cid
2005 Ford Mustang V6 4.0L 245cid
2005 Ford Mustang V8 4.6L 281cid
2005 Ford Taurus V6 3.0L 2968cc 181cid
2005 Ford Taurus V6 3.0L 2986cc 182cid
2005 Jeep Liberty L4 2.4L 148cid
2005 Jeep Liberty L4 2.8L 2768cc 171cid
2005 Jeep Liberty V6 3.7L 226cid
2005 Jeep TJ L4 2.4L 148cid
2005 Jeep TJ L6 4.0L 242cid
2005 Jeep Wrangler L4 2.4L 148cid
2005 Jeep Wrangler L4 2.4L 2429cc 148cid
2005 Jeep Wrangler L6 4.0L 242cid
2005 Jeep Wrangler L6 4.0L 3956cc 241cid
2005 Mercury Sable V6 3.0L 2968cc 181cid
2005 Mercury Sable V6 3.0L 2986cc 182cid
2004 Chrysler PT Cruiser L4 2.4L 2429cc 148cid
2004 Chrysler PT Cruiser L4 2.4L 2429cc 148cid
2004 Ford Mustang V6 3.8L 232cid
2004 Ford Mustang V6 3.9L 238cid
2004 Ford Mustang V8 4.6L 281cid
2004 Ford Taurus V6 3.0L 2968cc 181cid
2004 Ford Taurus V6 3.0L 2986cc 182cid
2004 Jeep Liberty L4 2.4L 148cid
2004 Jeep Liberty V6 3.7L 226cid
2004 Jeep TJ L6 4.0L 242cid
2004 Jeep Wrangler L4 2.4L 148cid
2004 Jeep Wrangler L4 2.4L 2429cc 148cid
2004 Jeep Wrangler L6 4.0L 242cid
2004 Jeep Wrangler L6 4.0L 3956cc 241cid
2004 Mercury Sable V6 3.0L 2968cc 181cid
2004 Mercury Sable V6 3.0L 2968cc 181cid
2004 Mercury Sable V6 3.0L 2986cc 182cid
2004 Mercury Sable V6 3.0L 2986cc 182cid
2003 Chrysler PT Cruiser L4 2.4L 2429cc 148cid
2003 Chrysler PT Cruiser L4 2.4L 2429cc 148cid
2003 Ford Mustang V6 3.8L 232cid
2003 Ford Mustang V8 4.6L 281cid
2003 Ford Mustang V8 4.6L 281cid
2003 Ford Taurus V6 3.0L 2968cc 181cid
2003 Ford Taurus V6 3.0L 2986cc 182cid
2003 Jeep Liberty L4 2.4L 148cid
2003 Jeep Liberty V6 3.7L 226cid
2003 Jeep TJ L4 2.4L 148cid
2003 Jeep TJ L6 4.0L 242cid
2003 Jeep Wrangler L4 2.4L 148cid
2003 Jeep Wrangler L4 2.4L 2429cc 148cid
2003 Jeep Wrangler L6 4.0L 242cid
2003 Jeep Wrangler L6 4.0L 3956cc 241cid
2003 Mercury Sable V6 3.0L 2968cc 181cid
2003 Mercury Sable V6 3.0L 2968cc 181cid
2003 Mercury Sable V6 3.0L 2986cc 182cid
2003 Mercury Sable V6 3.0L 2986cc 182cid
2002 Chrysler PT Cruiser L4 2.4L 2429cc 148cid
2002 Chrysler PT Cruiser L4 2.4L 2429cc 148cid
2002 Ford Mustang V6 3.8L 232cid
2002 Ford Mustang V8 4.6L 281cid
2002 Ford Mustang V8 4.6L 281cid
2002 Ford Taurus V6 3.0L 2968cc 181cid
2002 Ford Taurus V6 3.0L 2986cc 182cid
2002 Jeep Liberty L4 2.4L 148cid
2002 Jeep Liberty V6 3.7L 226cid
2002 Jeep TJ L4 2.5L 150cid
2002 Jeep TJ L6 4.0L 242cid
2002 Jeep Wrangler L4 2.5L 150cid
2002 Jeep Wrangler L4 2.5L 2466cc 150cid
2002 Jeep Wrangler L6 4.0L 242cid
2002 Jeep Wrangler L6 4.0L 3958cc 242cid
2002 Lincoln Continental V8 4.6L 281cid
2002 Mercury Sable V6 3.0L 2968cc 181cid
2002 Mercury Sable V6 3.0L 2968cc 181cid
2002 Mercury Sable V6 3.0L 2986cc 182cid
2002 Mercury Sable V6 3.0L 2986cc 182cid
2001 Chrysler PT Cruiser L4 2.4L 2429cc 148cid
2001 Chrysler PT Cruiser L4 2.4L 2429cc 148cid
2001 Ford Mustang V6 3.8L 232cid
2001 Ford Mustang V8 4.6L 281cid
2001 Ford Mustang V8 4.6L 281cid
2001 Ford Taurus V6 3.0L 2968cc 181cid
2001 Ford Taurus V6 3.0L 2986cc 182cid
2001 Jeep TJ L4 2.5L 150cid
2001 Jeep TJ L6 4.0L 242cid
2001 Jeep Wrangler L4 2.5L 150cid
2001 Jeep Wrangler L4 2.5L 2466cc 150cid
2001 Jeep Wrangler L6 4.0L 242cid
2001 Jeep Wrangler L6 4.0L 3958cc 242cid
2001 Lincoln Continental V8 4.6L 281cid
2001 Mercury Sable V6 3.0L 2968cc 181cid
2001 Mercury Sable V6 3.0L 2986cc 182cid
2000 Ford Mustang V6 3.8L 232cid
2000 Ford Mustang V8 4.6L 281cid
2000 Ford Mustang V8 4.6L 281cid
2000 Ford Mustang V8 5.4L 330cid
2000 Ford Taurus V6 3.0L 2968cc 181cid
2000 Ford Taurus V6 3.0L 2986cc 182cid
2000 Jeep TJ L4 2.5L 150cid
2000 Jeep TJ L6 4.0L 242cid
2000 Jeep Wrangler L4 2.5L 150cid
2000 Jeep Wrangler L4 2.5L 2466cc 150cid
2000 Jeep Wrangler L6 4.0L 242cid
2000 Jeep Wrangler L6 4.0L 3958cc 242cid
2000 Lincoln Continental V8 4.6L 281cid
2000 Mercury Sable V6 3.0L 2968cc 181cid
2000 Mercury Sable V6 3.0L 2986cc 182cid
1999 Ford Mustang V6 3.8L 232cid
1999 Ford Mustang V8 4.6L 281cid
1999 Ford Mustang V8 4.6L 281cid
1999 Ford Taurus V6 3.0L 2968cc 181cid
1999 Ford Taurus V6 3.0L 2986cc 182cid
1999 Ford Taurus V8 3.4L 207cid
1999 Lincoln Continental V8 4.6L 281cid
1999 Mercury Sable V6 3.0L 2968cc 181cid
1999 Mercury Sable V6 3.0L 2986cc 182cid
1998 Ford Mustang V6 3.8L 232cid
1998 Ford Mustang V8 4.6L 281cid
1998 Ford Mustang V8 4.6L 281cid
1998 Ford Taurus V6 3.0L 2968cc 181cid
1998 Ford Taurus V6 3.0L 2986cc 182cid
1998 Ford Taurus V8 3.4L 207cid
1998 Lincoln Continental V8 4.6L 281cid
1998 Lincoln Mark VIII V8 4.6L 281cid
1998 Mercury Sable V6 3.0L 2968cc 181cid
1998 Mercury Sable V6 3.0L 2986cc 182cid
1997 Ford Mustang V6 3.8L 232cid
1997 Ford Mustang V8 4.6L 281cid
1997 Ford Mustang V8 4.6L 281cid
1997 Ford Taurus V6 3.0L 2968cc 181cid
1997 Ford Taurus V6 3.0L 2986cc 182cid
1997 Ford Taurus V8 3.4L 207cid
1997 Ford Thunderbird V6 3.8L 232cid
1997 Ford Thunderbird V8 4.6L 281cid
1997 Lincoln Continental V8 4.6L 281cid
1997 Lincoln Mark VIII V8 4.6L 281cid
1997 Mercury Cougar V6 3.8L 232cid
1997 Mercury Cougar V8 4.6L 281cid
1997 Mercury Sable V6 3.0L 2968cc 181cid
1997 Mercury Sable V6 3.0L 2986cc 182cid
1996 Ford Mustang V6 3.8L 232cid
1996 Ford Mustang V8 4.6L 281cid
1996 Ford Mustang V8 4.6L 281cid
1996 Ford Taurus V6 3.0L 2968cc 181cid
1996 Ford Taurus V6 3.0L 2986cc 182cid
1996 Ford Taurus V8 3.4L 207cid
1996 Ford Thunderbird V6 3.8L 232cid
1996 Ford Thunderbird V8 4.6L 281cid
1996 Ford Thunderbird V8 4.6L 281cid
1996 Hyundai Sonata L4 2.0L 1997cc
1996 Hyundai Sonata V6 3.0L 2972cc
1996 Lincoln Continental V8 4.6L 281cid
1996 Lincoln Mark VIII V8 4.6L 281cid
1996 Mercury Cougar V6 3.8L 232cid
1996 Mercury Cougar V8 4.6L 281cid
1996 Mercury Sable V6 3.0L 2968cc 181cid
1996 Mercury Sable V6 3.0L 2986cc 182cid
1996 Mercury Tracer L4 1.8L 112cid
1996 Mercury Tracer L4 1.9L 116cid
1995 Ford Mustang V6 3.8L 232cid
1995 Ford Mustang V8 5.0L 302cid
1995 Ford Mustang V8 5.8L 5753cc 351cid
1995 Ford Taurus V6 3.0L 2986cc 182cid
1995 Ford Taurus V6 3.2L 195cid
1995 Ford Taurus V6 3.8L 232cid
1995 Ford Thunderbird V6 3.8L 232cid
1995 Ford Thunderbird V8 4.6L 281cid
1995 Ford Thunderbird V8 4.6L 281cid
1995 Hyundai Sonata L4 2.0L 1997cc
1995 Hyundai Sonata V6 3.0L 2972cc
1995 Lincoln Continental V8 4.6L 281cid
1995 Lincoln Mark VIII V8 4.6L 281cid
1995 Mercury Cougar V6 3.8L 232cid
1995 Mercury Cougar V8 4.6L 281cid
1995 Mercury Sable V6 3.0L 2986cc 182cid
1995 Mercury Sable V6 3.8L 232cid
1995 Mercury Tracer L4 1.8L 112cid
1995 Mercury Tracer L4 1.9L 116cid
1994 Lincoln Mark VIII V8 4.6L 281cid
1993 Lincoln Mark VIII V8 4.6L 281cid
1992 Lincoln Mark VII V8 5.0L 302cid
1991 Lincoln Mark VII V8 5.0L 302cid
1990 Lincoln Mark VII V8 5.0L 302cid
1989 Lincoln Mark VII V8 5.0L 302cid
1988 Lincoln Mark VII V8 5.0L 302cid
1987 Lincoln Mark VII V8 5.0L 302cid
You might also like
MCC
Regular price
$3.10